Qlik Community
Collaborate with over 60,000 Qlik technologists and members around the world to get answers to your questions, and maximize success.
Join UsQlik Geo Analytics | |||||||||||
November 17 | February 18 | Feburary 18 P1 | April 18 | June 18 | Sept 18 | Nov 18 | Feb 19 | ||||
5.75 | 5.8.1 | 5.8.2 | 5.9 | 5.10.3 | 5.10.6 | 5.11.1 | 5.12.1 | 5.13.1 | 5.14.1 | 5.15.2 | |
Qlik Sense | |||||||||||
3.2 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
June 2017 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
September 2017 | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||
November 2017 | YES | YES | YES | YES | YES | YES | YES | YES | |||
February 2018 | YES | YES | YES | YES | YES | YES | YES | ||||
April 2018 | YES | YES | YES | YES | YES | ||||||
June 2018 | YES | YES | YES | YES | |||||||
Sept 2018 | YES | YES | YES | YES | |||||||
Nov 2018 | YES | YES | |||||||||
Feb 2019 | YES | ||||||||||
Qlik Geo Analytics | |||||||||||
November 17 | February 18 | Feburary 18 P1 | April 18 | June 18 | Sept 18 | Nov 18 | Feb 19 | ||||
5.75 | 5.8.1 | 5.8.2 | 5.9 | 5.10.3 | 5.10.6 | 5.11.1 | 5.12.1 | 5.13.1 | 5.14.1 | 5.15.2 | |
QlikView | |||||||||||
11.2 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
12 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
12.10 | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||
November 2017 | YES | YES | YES | YES | YES | YES | YES | YES | |||
November 2018 | YES | YES | YES | YES | YES | YES | YES | YES |
Collaborate with over 60,000 Qlik technologists and members around the world to get answers to your questions, and maximize success.
Join UsSearch Qlik's Support Knowledge database or request assisted support for highly complex issues.
Submit a caseExperiencing a serious issue, please contact us by phone. View phone numbers and hours by region.